Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 240kv |
Phase | single phase |
Color | Silver,White |
Usage/Application | commercial,Industrial |
I Deal In | New Only |
Product Details:
Brand | Koolaire |
Voltage | 220V - 240V |
Frequency | 50 Hz |
Material | SS |
Phase | Single |
Dimension | 790 x 500 x 570 mm |
Power Source | Electric |
Ice Shape | Dice |
Ice Production | 70kgs in 24 hr |
Power | 9.9kWh / 100lbs of ice |
Water Usage | 115.7L / 100lbs of ice |
Capacity | 36kgs |
Series | ES- 210 |
Product Details:
Brand | Koolaire |
Automatic Grade | Automatic |
Model | ES0662A-251+A550 |
Voltage | 220V - 240V |
Material | Stainless Steel |
Frequency | 50Hz |
Phase | Single |
Series | ES - 660A |
Power Source | Electric |
Dimension | 1816.1 x 762 x 889 mm |
Ice Shape | Dice |
Power | 5.76kWh / 100lbs of ice |
Water Usage | 57.2L / 100lbs of ice |
Capacity | 195.2kgs |
Product Details:
Brand | Koolaire |
Automatic Grade | Automatic |
Model | ES1062A-251+A550 |
Voltage | 220V - 240V |
Material | SS |
Frequency | 50Hz |
Phase | Single |
Power Source | Electric |
Capacity | 195.2kgs |
Power | 6.3kWh / 100lbs of ice |
Water Usage | 53L / 100lbs of ice |
Ice Shape | Dice |
Dimension | 2019.3 x 762 x 889 mm |
Series | ES - 1060A |
Product Details:
Usage/Application | Ice Cube Making |
Automation Grade | Automatic |
Ice Form | Dice |
Production Capacity | 0-1 ton/day |
Material | Stainless Steel |
Phase | single phase |
I Deal In | New Only |
Bin Size | 36 Kgs |
Product Details:
Brand | Koolaire |
Frequency | 50 Hz |
Phase | 1 Phase |
Power W | 2574 W |
Voltage | 230-240 V |
Width | 76 cm |
Model Number | ES 1062 A-251 |
Maximum Fuse Size | 15 Amps |
Ambient Temperature Range | 10 deg C to 40 Deg C |
Water Temperature Range | 10 deg to 32 Deg C |
Ice Production | 481 Kg |
Ice Storage Capacity | 195 Kg |
Height | 202 cm |
Depth | 89 cm |
Product Details:
Voltage | 240 V |
Warranty | 1 Yr |
Storage Capacity | 25 Kg |
Production | 900 Kg Per Hour |
Product Details:
Brand | Koolaire |
Frequency | 50 Hz |
Phase | 1 Phase |
Voltage | 220-240 V |
Model Number | ES 0272 A |
Maximum Fuse Size | 15 Amps |
Ambient Temperature Range | 10 deg C to 40 Deg C |
Water Temperature Range | 10 deg to 32 Deg C |
Ice Production | 118 Kg |
Ice Storage Capacity | 45 Kg |
Height | 98 cm |
Width | 76 cm |
Depth | 72 cm |
Power | 858 W |
Product Details:
Brand | Koolaire |
Frequency | 50 Hz |
Phase | 1 Phase |
Voltage | 230-240 V |
Model Number | ES 0662 A-251 |
Maximum Fuse Size | 15 Amps |
Ambient Temperature Range | 10 deg C to 40 Deg C |
Water Temperature Range | 10 deg to 32 Deg C |
Ice Production | 281 Kg |
Ice Storage Capacity | 195 Kg |
Height | 182 cm |
Width | 76 cm |
Depth | 89 cm |
Power | 1518 W |
Product Details:
Model | ES - 460A |
Brand | Koolaire |
Automatic Grade | Automatic |
Machine Height | 151.14 cm |
Width | 76.20 cm |
Depth | 86.30 cm |
Daily Ice Production | 214 Kgs |
Bin Storage Capacity | 132 kgs |
Ice Shape | Dice |
Power Usage | 6.85 Kwh |
Water Usage | 58.7 Liters |