Product Details:
Brand | Washmatic |
Capacity | 60 Racks / Hr |
Model Name/Number | 600 DIG |
Tank Capacity | 25 Liters |
Electrical Load | 7.2 / 3 kW |
Wash Programs | 6 |
Temp Display | Digital |
Panel | Top |
Controls | Electronic |
Display | Digital |
Deep Drawn Tank | Yes |
Temp Interlock | Yes |
Dimensions | 620 X 750 X 1580 mm |
Deep drawn wash tank for easy cleaning and hygiene:
High quality components:
Auto Cycle:
High temperature wash and rinse:
Multiple wash programs:
Filtration System:
Solid state control:
Strong washing power:
Safety:
Dry run protection:
All stainless steel construction:
Power monitoring system:
Temperature interlock:
Door safety sensor:
Product Details:
Brand | Washmatic |
Capacity | 60 Racks / Hr |
Tank Capacity | 25 Liters |
Electrical Load | 7.2 / 3 kW |
Model Number | 500 DIG |
Wash Programs | 5 |
Temp Display | Digital |
Panel | Bottom |
Controls | Electronic |
Display | Digital |
Deep Drawn Tank | Yes |
Temp Interlock | Yes |
Dimensions | 620 X 750 X 1500 mm |
Product Details:
Usage/Application | Commercial Kitchen |
Brand | Commis |
Material | Stainless Steel |
Material Grade | SS 304 |
Voltage | 400-415 V |
Frequency | 50 Hz |
Power | 2500 W |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Capacity | 90 / 110 Racks / Hr |
Model Name/Number | WM 901 |
Temp Display | Analog |
Controls | Electronic |
Display | Analog |
Electrical Load | 29 / 3 kW |
Tank Capacity | 80 Liters |
Temp Interlock | Yes |
Dimensions | 1200 X 750 X 1560/1920 mm |
Product Details:
Capacity | 90 / 110 Racks / Hr |
Model Name/Number | WM 902 |
Temp Display | Analog |
Controls | Electronic |
Display | Analog |
Electrical Load | 36 / 3 kW |
Tank Capacity | 80 Liters |
Temp Interlock | Yes |
Dimensions | 1800 X 750 X 1560/1920 mm |
Product Details:
Capacity | 135 / 170 / 210 Racks / Hr |
Model Name/Number | WM 903 |
Temp Display | Analog |
Controls | Electronic |
Electrical Load | 30.5 / 3 kW |
Tank Capacity | 80+34 Liters |
Temp Interlock | Yes |
Dimensions | 1800 x 750 x 1560/1920 mm |
Product Details:
Capacity | 135 / 170 / 210 Racks / Hr |
Model Name/Number | WM 904 |
Temp Display | Analog |
Controls | Electronic |
Display | Analog |
Electrical Load | 37.5 / 3 kW |
Tank Capacity | 80+34 Litres |
Temp Interlock | Yes |
Dimensions | 2400 X 750 X 1560/1920 mm |