Product Details:
Model Name/Number | SR52G |
Frying Area Inch | 14 Inch x 14 Inch (356 x 356 mm) |
Min and Max Oil Capacity | 35-50 lbs (17-25 liter) |
Overall Height | 45 Inch (1143 mm) |
Work Height | 35 Inch (890 mm) |
Width | 15-1/2 Inch (394 mm) |
Length | 29-1/4 Inch (743 mm) |
Drain Valve | 1-1/4 Inch (32 mm) |
Drain Valve Height | 17-1/2 Inch (445 mm) |
No of Tubes | 4 |
Product Details:
Frying Area Inch | 14 Inch x 14 Inch (356 x 356 mm) |
Model Number | SR42G |
Min and Max oil capacity | 35-43 lbs. (17-32 liter) |
Overall Height | 45 Inch (1143 mm) |
Work Height | 35 Inch (890 mm) |
Width | 15-1/2 Inch (394 mm) |
Length | 29-1/4 Inch (743 mm) |
Drain Valve | 1 Inch (25 mm) |
Drain Valve Height | 18-3/8 Inch (467 mm) |
No of Tubes | 3 |
Product Details:
Phase | 1 Phase |
Depth | 31 1/4 Inch (797 mm) |
Frequency | 60 Hz |
Voltage | 208 V |
Model Number | 2501 |
Width | 50 Inch (1270 mm) |
Height Single Stack | 18 Inch (457 mm) |
Height Double Stack | 32 Inch (813 mm) |
Input Rate | 6 kW |
Current | 27 Amps |
Product Details:
Phase | 1 Phase |
Depth | 31 1/4 Inch (797 mm) |
Frequency | 60 Hz |
Voltage | 240 V |
Model Number | 2502 |
Width | 50 Inch (1270 mm) |
Height Single Stack | 18 Inch (457 mm) |
Height Double Stack | 32 Inch (813 mm) |
Input Rate | 6 kW |
Current | 24 Apms |
Product Details:
Phase | 1 Phase |
Depth | 34 1/2 Inch (797 mm) |
Frequency | 60 Hz |
Voltage | 208 V |
Model Number | 2501-001 |
Width | 50 Inch (1270 mm) |
Height Single Stack | 18 Inch (457 mm) |
Height Double Stack | 32 Inch (813 mm) |
Input Rate | 6 kW |
Current | 27 Amps |
Product Details:
Usage/Application | Kitchen |
Material | Stainless Steel |
Brand | Garland |
Weight | 15-20 Kg |
Dimensions | 531 mm (w) x 493 mm (d) x 198 mm (h) |
Voltage | 240-280 V |
Frequency | 50-60 Hz |
Phase | 3 Phase |