Product Details:
Tank Temperature | 62 Deg C |
Model Number | U50 |
Number of Programmes | 1 |
Theoretical Capacity | 30 racks/ h |
Tank Capacity | 18 Liters |
Rinse Water Consumption Per Cycle | 2.7 Liters |
Rinse Temperature | 85 Deg C |
Total Connected Load Three Phase AC | 6.84 kW |
Total Connected Load Alternating Current | 6.84 kW |
Fuse Protection Three Phase AC | 16 A |
Fuse Protection Alternating Current | 32 A |
Circulating Pump | 0.84 kW |
Tank Heating | 2 kW |
Boiler Heating | 6 kW |
Robust construction and the best cleaning results:
Easy to Operate:
Excellent Results and Perfect Hygiene:
Economical to Run:
Product Details:
Tank Temperature | 62 Deg C |
Model Number | P50 |
Number of Programmes | 2 |
Theoretical Capacity | 60 / 20 racks/ h |
Rack Dimensions | 500 x 500 mm |
Tank Capacity | 28 Liters |
Tank Heating | 2.5 kW |
Boiler Heating | 9.0 kW |
Rinse Water Consumption | 2.4 l/rack |
Final Rinse Temperature | 85 Deg C |
Noise Emission | max. 63 dB(A) |
Splash Guard IP | X3 |
Minimum Flow Pressure | 100 / 1.0 kPa / bar |
Water Inlet Temperature | max. 60 Deg C |
Excellent Results and Hygienic Design:
Economical to Run:
Product Details:
Model Number | STR 155 |
Theoretical Capacity | 100/155 racks/h |
Length | 1.300 mm |
Depth with door Closed | 800 mm |
Depth with Door Open | 1.472 mm |
Height without Exhaust air Vent | 1.420 mm |
Height with Exhaust air Vent | 1.600 mm |
Height with Energy | 1.890 mm |
Working Height | 900 mm |
Clear entry Height | 460 mm |
Passage Width | 500 mm |
Circulating Pump | 1.7 kW |
Perfectly Fitting Warewashing Solutions:
Flexibility:
Customised Planning:
Highest Flexibility:
Product Details:
Model Number | STR 208 |
Theoretical Capacity | 130/208 |
Length | 1.300 mm |
Depth with door Closed | 800 mm |
Depth with Door Open | 1.472 mm |
Height without Exhaust air Vent | 1.420 mm |
Height with Exhaust air Vent | 1.600 mm |
Height with Energy | 1.890 mm |
Working Height | 900 mm |
Clear Entry Height | 460 mm |
Passage Width | 500 mm |
Circulating Pump | 1.7 kW |
Product Details:
Tank Temperature | 55-65 Deg C |
Model Number | STR 200 |
Theoretical Capacity | 130/200 |
Length | 1.600 mm |
Depth with door Closed | 800 mm |
Depth with Door Open | 1.472 mm |
Height without Exhaust air Vent | 1.420 mm |
Height with Exhaust air Vent | 1.600 mm |
Height with Energy | 1.890 mm |
Working Height | 900 mm |
Clear Entry Height | 460 mm |
Passage Width | 500 mm |
Circulating Pump | 2.0 kW |
Boiler Temperature | 85 Deg C |
Product Details:
Tank Temperature | 55-65 Deg C |
Model Number | STR 260 |
Theoretical Capacity | 170/260 |
Length | 1.600 mm |
Depth with door Closed | 800 mm |
Depth with Door Open | 1.472 mm |
Height without Exhaust air Vent | 1.420 mm |
Height with Exhaust air Vent | 1.600 mm |
Height with Energy | 1.890 mm |
Working Height | 900 mm |
Clear entry Height | 460 mm |
Passage Width | 500 mm |
Circulating Pump | 2.0 kW |
Boiler Temperature | 85 deg C |